| Date | Person Responsible | Event | Place | Other |
|---|---|---|---|---|
| August 26th | Open | Port 8 Hendon | ||
| August 19th | Open | Port 8 Hendon | ||
| August 12th | Open | Port 8 Hendon | ||
| August 5th | Open | Port 8 Hendon | ||
| July 29th | Open | Port 8 Hendon | ||
| July 22nd | Open | Port 8 Hendon | ||
| July 15th | Open | Port 8 Hendon | ||
| July 8th | Open | Port 8 Hendon | ||
| July 1st | Open | Port 8 Hendon | ||
| June 24th | Open | Port 8 Hendon | ||
| June 17th | Open | Port 8 Hendon | ||
| June 10th | Open | Port 8 Hendon | ||
| June 3rd | Open | Port 8 Hendon | ||
| May 27th | Open | Port 8 Hendon | ||
| May 20th | Open | Port 8 Hendon | ||
| May 13th | Open | Port 8 Hendon | ||
| May 6th | Open | Port 8 Hendon | ||
| April 29th | Open | Port 8 Hendon | ||
| April 22nd | Open | Port 8 Hendon | ||
| April 15th | Open | Port 8 Hendon | ||
| April 8th | Open | Port 8 Hendon | ||
| April 1st | Open | Port 8 Hendon | ||
| March 25th | Bank Holiday Good Friday | |||
| March 18th | Open | Port 8 Hendon | ||
| March 11th | Open | Port 8 Hendon | ||
| March 4th | Open | Port 8 Hendon | ||
| February 25th | Open | Port 8 Hendon | ||
| February 18th | Open | Port 8 Hendon | ||
| February 11th | Open | Port 8 Hendon | ||
| February 4th | Open | Port 8 Hendon | ||
| January 28th | Open | Port 8 Hendon | ||
| January 21st | Ray Adams | Port 8 Hendon | ||
| January 14th | Open | Port 8 Hendon | ||
| January 7th | Open | Port 8 Hendon | ||
| December 17th | Open | Port 8 Hendon | ||
| December 10th | Open | Port 8 Hendon 3 pm | ||
| December 3rd | Ray Adams | Port 8 Hendon 3 pm | ||
| November 26th | Open | Port 8 Hendon 3 pm | AI, UA and HCI | |
| November 19th | Open | Port 8 Hendon 3 pm | November 12th | Roman Belavkin | Frank Ritter's paper | Port 8 Hendon 3 pm |
| November 5th | Prof. Steve Furber | Port 8 Hendon 3 pm | N-of-M paper | |
| October 29th | Chris Huyck | Mirrorbot Paper | Port 8 Hendon 3 pm | Small Mirrorbot Paper Larger Mirrorbot Paper |
| October 22nd | Open | Port 8 Hendon | ||
| October 15th | Roman Belavkin | Roman's EPSRC grant | Port 8 Hendon 3 pm | The Case for Support |
| October 8th | Huong Le Than | Huong's Mock Viva | Port 8 Hendon 3 pm | The abstract of the thesis |
| October 1st | Soodamani Ramlingam | Sooda's Grant | Port 8 Hendon 3pm | Case For Support Form |
| September 24th | Open | M114A Hendon | ||
| September 17th | Chris Huyck | Organisational Discussion | G230 | From 2-3 and longer if necessary. |
| September 10th | Open | G230 Hendon |
| Date | Person Responsible | Event | Place | Other |
|---|---|---|---|---|
| July 30th | G230 Hendon | July 23rd | G230 Hendon | July 16th | G230 Hendon | July 9th | G230 Hendon | July 2nd | G230 Hendon | June 25th | G230 Hendon | June 18th | G230 Hendon | June 11th | G230 Hendon | June 4th | G230 Hendon | May 28th | G230 Hendon | May 21st | G230 Hendon | May 14th | G230 Hendon | May 7th | G230 Hendon | April 30th | Dmitri Iourinski | Multi-Attribute Decision Making | G237 Hendon | April 23rd | G230 Hendon | April 16th | G230 Hendon | April 9th | Off Good Friday | G230 Hendon | April 2nd | G230 Hendon | March 26th | G230 Hendon | March 19th | Chris, Gill, and John Cook | Discuss Tutorial Conversational Agent EPSRC Grant | G237 Hendon |
| March 12th | Roman Belavkin | Independent Component Analysis | G230 Hendon, 3pm | http://www.cis.hut.fi/~aapo/ps/NN00.pdf | March 5th | G230 Hendon | February 27th | G230 Hendon | February 20th | Sooda and David Ambaye | Computer Supported Cooperative Work | G230 Hendon | February 13th | G230 Hendon | February 6th | Chris, Ian K., Ioannis and John Cook | Discussion of Conversational Systems | M101 Hendon | January 30th | M101 Hendon | January 23rd | Sooda and Chris | Architecture of Mind and Brain | G230 Hendon |
| Date | Person Responsible | Event | Place | Other |
|---|---|---|---|---|
| December 19th | Usama Hasan | G230 Hendon | 3 pm. | |
| December 12th | Viviane Orengo | G230 Hendon | ||
| December 5th | G237 Hendon | |||
| November 28th | John Platts | G230 Hendon | ||
| November 21st | Open | G230 Hendon | ||
| November 14th | Open | G230 Hendon | ||
| November 7th | Huong Le Than | the paper | G230 Hendon | |
| October 31st | Open | G230 Hendon | ||
| October 24th | William Wong | G230 Hendon | ||
| October 17th | Open | G230 Hendon | ||
| October 10th | Open | G230 Hendon | ||
| October 3rd | John Platts | G230 Hendon | ||
| September 26th | Open | G237 Hendon | ||
| September 19th | Ian Mitchell | Enforced Mutualism grant proposal | M101 Hendon | |
| September 12th | Open | M101 Hendon | ||
| September 5th | Chris Huyck Soodamani Ramlingam | Allen's paper Towards Conversational HCI Discussion about Cognitive Systems Network of Excellence Proposal | G230 Hendon | 2 pm reading 3 pm NoE |
| August 29th | G230 Hendon | |||
| August 22nd | Open | G230 Hendon | ||
| August 15th | Open | G230 Hendon | ||
| August 8th | Open | G230 Hendon | ||
| August 1st | Open | G230 Hendon |
| Date | Leader | Paper | Questions |
|---|---|---|---|
| Dec. 12th | Chris Huyck | Brin and Page: The Anatomy of a Large-Scale Hypertextual WEb Search Engine | |
| Nov 28th | Richard Bowles | Lindley, The Probability Approach to the treatment of Uncertainty in Artificial Intelligence and Expert Systems | |
| Nov. 14th | John Platts | Quinlan: Decision Trees and Multi-Valued Attributes | |
| October 31st | Viviane Orengo | ||
| October 10th |
| Date | Leader | Paper | Questions |
|---|---|---|---|
| May 23rd | Wan Tao | Sorry, I'm doing this after the fact and don't have any titles for this semester. | |
| May 9th | Chris Huyck | ||
| April 25th | Richard Bowles | ||
| March 28th | Wendy Wu | ||
| March 14th | Paul Cairns | ||
| Feb. 28th | Richard Bowles | ||
| Feb. 14th | Alexei Vernitski | Agrawal's Paper | |
| Jan 31st | Moty Ben-Dov | ||
| Jan 17th | Wendy Wu |
| Date | Leader | Paper | Questions |
|---|---|---|---|
| October 4th | Richard Bowles | ALCOVE: An Examplar-Based Connectionist Model of Category Learning, by Krushke (1992) | Questions |
| October 18th | John Platts | The State of the Art in Ontology Design: by Noy and Hafner | |
| November 1st | Paul Cairns | Automatic Concept Formation in Pure Mathematics by Colton, Bundy and Walsh | Questions |
| November 15th | Ian Mitchell | A Probabilistic Classification System for Predicting the Cellular Localization Sites of Proteins, by Horton and Nakai | |
| December 6th | Chris Huyck | A Feature-Based Approach to Discrimination and Prediction of Folding Gropus by Mirkin and Ritter | |
| December 20th | Wendy Wu? |
| Date | Leader | Paper | Questions |
|---|---|---|---|
| March 1st | Ian Mitchell | Holographic Reduced Representations | |
| March 15th | Richard Bowles | Learning Categorisations by Shepard, Howland and Jenkins | |
| April 5th | Ashraf Abdelbar | A Hybrid Bayesian Neural Learning Strategy Applied to CONNECT-4 | |
| May 3rd | Chris Huyck | The search for cell assemblies in the working brain, by Yoshio Sakuai | Sakurai Questions |
| XXX X | Wendy Wu |
| Date | Leader | Paper | Questions |
|---|---|---|---|
| Sept. 29 1999 | Paul Cairns | Using Genetic Algorithms to Explore Pattern Recognition in the Immune System | Questions on GAs and Pattern Recognition. |
| Oct. 13 | Ian Mitchell | Ant Colonies for the Traveling Salesman Problem | Questions on Ants and the Traveling Salesman. |
| Oct. 27 | Chris Huyck | Natural Categories by Rosch | Questions on "Natural Categories" by Eleanor Rosch |
| Nov. 10 | John Platts|||
| Dec. 8th | Matt Smith | Many Birds Fly, Some Don't | |
| Dec. 15th | |||
| Jan. 19th | Steve Torrance |
This page was developed by
Chris Huyck
Page last modified